Dec. 8 (Tue) - 11 (Fri), 2026 | Sky Hall, Tower 111 (3F), Toyama, Japan
| <Pre-workshop Day> Dec.8 (Tue.) | |
|---|---|
| 12:30 – | Registration |
| 13:30 – 17:30 | Tutorial 1 Monitoring and Assessment of Water Quality by Ocean Color Remote Sensing Data |
| < Day 1 > Dec.9 (Wed.) | |
| 8:30 – | Registration |
| 9:30 – 12:00 | Tutorial 2 Mapping Seagrass by Optical Sensors |
| 12:30 – | Registration |
| 13:00 – 13:05 | Housekeeping Announcements (Secretariat) |
| 13:05 – 13:25 |
Opening Ceremony
Opening Remarks (NPEC) / Welcoming Remarks (NOWPAP)
|
| 13:25 – 14:15 | Keynote Speech Title: TBD |
| 14:15 – 15:15 | Oral Session 1 Current and Future Ocean Observation Missions |
| 15:15 – 15:20 | Group Photo |
| 15:20 – 15:30 | Coffee Break |
| 15:30 – 16:10 | Poster Session 1 Poster Session 1 |
| 16:10 – 17:25 | Oral Session 2 Atmospheric Correction and Algorithm Validation |
| < Day 2 > Dec.10 (Thu.) | |
| 8:30 – | Registration |
| 9:00 – 11:00 | Oral Session 3 Satellite Data Applications (1) — Water Quality and Eutrophication |
| 11:00 – 11:15 | Coffee Break |
| 11:15 – 12:45 | Oral Session 4 Satellite Data Applications (II) — Primary Production and Carbon |
| 12:45 – 13:45 | Lunch break |
| 13:45 – 15:15 | Oral Session 5 Coastal Habitat Mapping |
| 15:15 – 15:30 | Coffee break |
| 15:30 – 16:45 | Oral Session 6 Satellite Data Applications (III) — Fisheries and Marine Ecosystems |
| 16:45 – 17:25 | Poster Session 2 Poster Session 2 |
| 18:00 – 19:30 | Reception |
| < Day 3 > Dec.11 (Fri.) | |
| 8:30 – | Registration |
| 9:00 – 10:45 | Oral Session 7 Satellite Data Applications (IV) — Physical Processes and Coastal Modeling |
| 10:45 – 11:00 | Coffee break |
| 11:00 – 11:45 | Oral Session 8 AI/Machine Learning and System Development for Operational Use |
| 11:45 – 12:45 |
Closing Session
Wrap-up/ Discussion/ Proposal for Next Workshop / Best Presentation Awards and Closing Remarks
|